AT, ATR 与 ATP 交流 电流变送器 – NK 技术
返回NK 技术 AT, ATR 和 ATP 电流变送器 兼具 电流互感器 和 信号调理器 在 单 封装. 这些 变送器 具备 jumper-selected 电流输入 量程 带 成正比 行业-标准 模拟量输出.
AT 系列 交流 电流变送器 (AT0, AT1, AT2, AT3, AT4) 兼具 电流互感器 和 信号调理器 到 单 封装.
NK 技术 AT, ATR 和 ATP 电流变送器 兼具 电流互感器 和 信号调理器 在 单 封装. 这些 变送器 具备 jumper-selected 电流输入 量程 带 成正比 行业-标准 模拟量输出.
AT 系列 交流 电流变送器 (AT0, AT1, AT2, AT3, AT4) 兼具 电流互感器 和 信号调理器 到 单 封装.
NK 技术 AT, ATR 和 ATP 电流变送器 兼具 电流互感器 和 信号调理器 在 单 封装. 这些 变送器 具备 jumper-selected 电流输入 量程 带 成正比 行业-标准 模拟量输出.
AT 系列 交流 电流变送器 (AT0, AT1, AT2, AT3, AT4) 兼具 电流互感器 和 信号调理器 到 单 封装. 这些 电流变送器 具有 jumper-可选 电流输入 量程 和 行业 标准 4–20 ma, 0–5 VDC 或 0–10 VDC 输出. AT 系列 交流 电流变送器 是 设计 用于 应用 于 ‘线性’ 或 sinusoidal 交流 负载 和 是 提供 开口-磁芯 外壳 或 两 类型 的 实心-磁芯 外壳.
ATR 系列 交流 电流变送器 (ATR0, ATR1, ATR2) 兼具 电流互感器 和 真有效值 信号调理器 到 单 封装. 这些 电流变送器 提供 真有效值 输出 于 distorted waveforms found 于 VFD 或 SCR 输出, 和 于 线性 负载 在 “noisy” 电力 环境. ATR 系列 交流 电流变送器 是 提供 实心- 或 开口-磁芯 外壳. 全部 具有 4-20mA 输出.
ATP 系列 变送器 (ATP0, ATP1, ATP2) 是 提供 实心- 或 开口-磁芯 机箱外壳 和 带 4-20mA, 0-5VDC 或 0-10VDC 模拟 输出. 定制 输入 和 输出 量程 可能 还 be 可选; please consult 带 工厂. ATP 系列 变送器 是 平均值 responding 和 intended 用于 使用 在 constant 或 于/offload 应用 带 sinusoid waveforms. 用于 使用 在 120V 线路 电压 或 24V 控制 电力 应用
AT-数据表 ATR-数据表 ATP-数据表
| Item # | Sensor Type | Range | Output \ Power | Case Style | Price |
|---|---|---|---|---|---|
| ATP1-420-120-SP | ATP - AC Current - Average | 0-10, 20, 50 AAC | Output: 4-20 mADC / Power: 120 VAC | Split Core | $313.00 |
| ATP1-010-120-SP | ATP - AC Current - Average | 0-10, 20, 50 AAC | Output: 0-10 VDC / Power: 120 VAC | Split Core | $313.00 |
| ATP1-005-120-SP | ATP - AC Current - Average | 0-10, 20, 50 AAC | Output: 0-5 VDC / Power: 120 VAC | Split Core | $313.00 |
| ATP1-420-24U-SP | ATP - AC Current - Average | 0-10, 20, 50 AAC | Output: 4-20 mADC / Power: 24V AC/DC | Split Core | $289.00 |
| ATP1-010-24U-SP | ATP - AC Current - Average | 0-10, 20, 50 AAC | Output: 0-10 VDC / Power: 24V AC/DC | Split Core | $289.00 |
| ATP1-005-24U-SP | ATP - AC Current - Average | 0-10, 20, 50 AAC | Output: 0-5 VDC / Power: 24V AC/DC | Split Core | $289.00 |
| ATP2-420-120-SP | ATP - AC Current - Average | 0-100, 150, 200 AAC | Output: 4-20 mADC / Power: 120 VAC | Split Core | $313.00 |
| ATP2-010-120-SP | ATP - AC Current - Average | 0-100, 150, 200 AAC | Output: 0-10 VDC / Power: 120 VAC | Split Core | $313.00 |
| ATP2-005-120-SP | ATP - AC Current - Average | 0-100, 150, 200 AAC | Output: 0-5 VDC / Power: 120 VAC | Split Core | $313.00 |
| ATP2-420-24U-SP | ATP - AC Current - Average | 0-100, 150, 200 AAC | Output: 4-20 mADC / Power: 24V AC/DC | Split Core | $289.00 |
| ATP2-010-24U-SP | ATP - AC Current - Average | 0-100, 150, 200 AAC | Output: 0-10 VDC / Power: 24V AC/DC | Split Core | $313.00 |
| ATP2-005-24U-SP | ATP - AC Current - Average | 0-100, 150, 200 AAC | Output: 0-5 VDC / Power: 24V AC/DC | Split Core | $262.00 |
| ATP0-420-120-SP | ATP - AC Current - Average | 0-2, 5 AAC | Output: 4-20 mADC / Power: 120 VAC | Split Core | $325.00 |
| ATP0-010-120-SP | ATP - AC Current - Average | 0-2, 5 AAC | Output: 0-10 VDC / Power: 120 VAC | Split Core | $325.00 |
| ATP0-005-120-SP | ATP - AC Current - Average | 0-2, 5 AAC | Output: 0-5 VDC / Power: 120 VAC | Split Core | $325.00 |
| ATP0-420-24U-SP | ATP - AC Current - Average | 0-2, 5 AAC | Output: 4-20 mADC / Power: 24V AC/DC | Split Core | $301.00 |
| ATP0-010-24U-SP | ATP - AC Current - Average | 0-2, 5 AAC | Output: 0-10 VDC / Power: 24V AC/DC | Split Core | $301.00 |
| ATP0-005-24U-SP | ATP - AC Current - Average | 0-2, 5 AAC | Output: 0-5 VDC / Power: 24V AC/DC | Split Core | $301.00 |
| ATP2-420-120-FF | ATP - AC Current - Average | 0-100, 150, 200 AAC | Output: 4-20 mADC / Power: 120 VAC | Fixed Core, Front Terminals | $239.00 |
| ATP2-010-120-FF | ATP - AC Current - Average | 0-100, 150, 200 AAC | Output: 0-10 VDC / Power: 120 VAC | Fixed Core, Front Terminals | $239.00 |
| ATP2-005-120-FF | ATP - AC Current - Average | 0-100, 150, 200 AAC | Output: 0-5 VDC / Power: 120 VAC | Fixed Core, Front Terminals | $239.00 |
| ATP2-420-24U-FF | ATP - AC Current - Average | 0-100, 150, 200 AAC | Output: 4-20 mADC / Power: 24V AC/DC | Fixed Core, Front Terminals | $234.00 |
| ATP2-010-24U-FF | ATP - AC Current - Average | 0-100, 150, 200 AAC | Output: 0-10 VDC / Power: 24V AC/DC | Fixed Core, Front Terminals | $234.00 |
| ATP2-005-24U-FF | ATP - AC Current - Average | 0-100, 150, 200 AAC | Output: 0-5 VDC / Power: 24V AC/DC | Fixed Core, Front Terminals | $234.00 |
| ATP1-420-120-FF | ATP - AC Current - Average | 0-10, 20, 50 AAC | Output: 4-20 mADC / Power: 120 VAC | Fixed Core, Front Terminals | $239.00 |
| ATP1-010-120-FF | ATP - AC Current - Average | 0-10, 20, 50 AAC | Output: 0-10 VDC / Power: 120 VAC | Fixed Core, Front Terminals | $239.00 |
| ATP1-005-120-FF | ATP - AC Current - Average | 0-10, 20, 50 AAC | Output: 0-5 VDC / Power: 120 VAC | Fixed Core, Front Terminals | $239.00 |
| ATP1-420-24U-FF | ATP - AC Current - Average | 0-10, 20, 50 AAC | Output: 4-20 mADC / Power: 24V AC/DC | Fixed Core, Front Terminals | $234.00 |
| ATP1-010-24U-FF | ATP - AC Current - Average | 0-10, 20, 50 AAC | Output: 0-10 VDC / Power: 24V AC/DC | Fixed Core, Front Terminals | $234.00 |
| ATP1-005-24U-FF | ATP - AC Current - Average | 0-10, 20, 50 AAC | Output: 0-5 VDC / Power: 24V AC/DC | Fixed Core, Front Terminals | $234.00 |
| ATP0-005-24U-FF | ATP - AC Current - Average | 0-2, 5 AAC | Output: 0-5 VDC / Power: 24V AC/DC | Fixed Core, Front Terminals | $234.00 |
| ATP0-010-24U-FF | ATP - AC Current - Average | 0-2, 5 AAC | Output: 0-10 VDC / Power: 24V AC/DC | Fixed Core, Front Terminals | $234.00 |
| ATP0-420-24U-FF | ATP - AC Current - Average | 0-2, 5 AAC | Output: 4-20 mADC / Power: 24V AC/DC | Fixed Core, Front Terminals | $234.00 |
| ATP0-005-120-FF | ATP - AC Current - Average | 0-2, 5 AAC | Output: 0-5 VDC / Power: 120 VAC | Fixed Core, Front Terminals | $239.00 |
| ATP0-010-120-FF | ATP - AC Current - Average | 0-2, 5 AAC | Output: 0-10 VDC / Power: 120 VAC | Fixed Core, Front Terminals | $239.00 |
| ATP0-420-120-FF | ATP - AC Current - Average | 0-2, 5 AAC | Output: 4-20 mADC / Power: 120 VAC | Fixed Core, Front Terminals | $239.00 |
| ATR2-420-24L-SP | ATR - AC Current, TRMS | 0-100, 150, 200 AAC | Output: 4-20 mADC / Power: 24 VDC Loop Powered | Split Core | $275.00 |
| ATR1-420-24L-SP | ATR - AC Current, TRMS | 0-10, 20, 50 AAC | Output: 4-20 mADC / Power: 24 VDC Loop Powered | Split Core | $275.00 |
| ATR0-420-24L-SP | ATR - AC Current, TRMS | 0-2, 5 AAC | Output: 4-20 mADC / Power: 24 VDC Loop Powered | Split Core | $289.00 |
| ATR2-420-24L-FT | ATR - AC Current, TRMS | 0-100, 150, 200 AAC | Output: 4-20 mADC / Power: 24 VDC Loop Powered | Fixed Core, Top Terminals | $227.00 |
| ATR1-420-24L-FT | ATR - AC Current, TRMS | 0-10, 20, 50 AAC | Output: 4-20 mADC / Power: 24 VDC Loop Powered | Fixed Core, Top Terminals | $227.00 |
| ATR0-420-24L-FT | ATR - AC Current, TRMS | 0-2, 5 AAC | Output: 4-20 mADC / Power: 24 VDC Loop Powered | Fixed Core, Top Terminals | $239.00 |
| AT1-005-000-FF | AT - AC Current, Average | 0-10, 20, 50 AAC | Output: 0-5 VDC / Power: Self Powered | Fixed Core, Front Terminals | $132.00 |
| AT1-005-000-FT | AT - AC Current, Average | 0-10, 20, 50 AAC | Output: 0-5 VDC / Power: Self Powered | Fixed Core, Top Terminals | $127.00 |
| AT1-010-000-FF | AT - AC Current, Average | 0-10, 20, 50 AAC | Output: 0-10 VDC / Power: Self Powered | Fixed Core, Front Terminals | $130.00 |
| AT1-010-000-FT | AT - AC Current, Average | 0-10, 20, 50 AAC | Output: 0-10 VDC / Power: Self Powered | Fixed Core, Top Terminals | $127.00 |
| AT1-420-24L-FF | AT - AC Current, Average | 0-10, 20, 50 AAC | Output: 4-20 mADC / Power: 24 VDC Loop Powered | Fixed Core, Front Terminals | $186.00 |
| AT1-420-24L-FT | AT - AC Current, Average | 0-10, 20, 50 AAC | Output: 4-20 mADC / Power: 24 VDC Loop Powered | Fixed Core, Top Terminals | $179.00 |
| AT2-005-000-FF | AT - AC Current, Average | 0-100, 150, 200 AAC | Output: 0-5 VDC / Power: Self Powered | Fixed Core, Front Terminals | $132.00 |
| AT2-005-000-FT | AT - AC Current, Average | 0-100, 150, 200 AAC | Output: 0-5 VDC / Power: Self Powered | Fixed Core, Top Terminals | $127.00 |
| AT2-010-000-FF | AT - AC Current, Average | 0-100, 150, 200 AAC | Output: 0-10 VDC / Power: Self Powered | Fixed Core, Front Terminals | $132.00 |
| AT2-010-000-FT | AT - AC Current, Average | 0-100, 150, 200 AAC | Output: 0-10 VDC / Power: Self Powered | Fixed Core, Top Terminals | $127.00 |
| AT2-420-24L-FF | AT - AC Current, Average | 0-100, 150, 200 AAC | Output: 4-20 mADC / Power: 24 VDC Loop Powered | Fixed Core, Front Terminals | $186.00 |
| AT2-420-24L-FT | AT - AC Current, Average | 0-100, 150, 200 AAC | Output: 4-20 mADC / Power: 24 VDC Loop Powered | Fixed Core, Top Terminals | $179.00 |
| AT0-420-24L-SP | AT - AC Current, Average | 0-2, 5 AAC | Output: 4-20 mADC / Power: 24 VDC Loop Powered | Split Core | $227.00 |
| AT1-420-24L-SP | AT - AC Current, Average | 0-10, 20, 50 AAC | Output: 4-20 mADC / Power: 24 VDC Loop Powered | Split Core | $215.00 |
| AT1-005-000-SP | AT - AC Current, Average | 0-10, 20, 50 AAC | Output: 0-5 VDC / Power: Self Powered | Split Core | $165.00 |
| AT1-010-000-SP | AT - AC Current, Average | 0-10, 20, 50 AAC | Output: 0-5 VDC / Power: Self Powered | Split Core | $165.00 |
| AT2-420-24L-SP | AT - AC Current, Average | 0-100, 150, 200 AAC | Output: 4-20 mADC / Power: 24 VDC Loop Powered | Split Core | $215.00 |
| AT2-005-000-SP | AT - AC Current, Average | 0-100, 150, 200 AAC | Output: 0-5 VDC / Power: Self Powered | Split Core | $165.00 |
| AT2-010-000-SP | AT - AC Current, Average | 0-100, 150, 200 AAC | Output: 0-10 VDC / Power: Self Powered | Split Core | $165.00 |
| AT0-420-24L-FT | AT - AC Current, Average | 0-2, 5 AAC | Output: 4-20 mADC / Power: 24 VDC Loop Powered | Fixed Core, Top Terminals | $191.00 |
| AT0-420-24L-FF | AT - AC Current, Average | 0-2, 5 AAC | Output: 4-20 mADC / Power: 24 VDC Loop Powered | Fixed Core, Front Terminals | $215.00 |
登录注册后查看更多技术资料
(产品样本 / 使用说明书 / 通讯指令 / 软件下载)