tyco Crompton 仪表继电器
返回系列 239 和 007 仪表继电器 兼具 高度 精确 指示器 带 高 和 低 设定值 继电器. 继电器 可 operate 报警 和 控制 设备 当 monitored 信号 值 moves outside chosen 设定值 limits shown 通过 可调 红色 index pointers. 单 紧凑 外壳 houses 设备 其 requires 仅 输入信号 和 电源 thus saving space 和 安装 时间.
系列 239 和 007 仪表继电器 兼具 高度 精确 指示器 带 高 和 低 设定值 继电器. 继电器 可 operate 报警 和 控制 设备 当 monitored 信号 值 moves outside chosen 设定值 limits shown 通过 可调 红色 index pointers. 单 紧凑 外壳 houses 设备 其 requires 仅 输入信号 和 电源 thus saving space 和 安装 时间.
系列 239 和 007 仪表继电器 兼具 高度 精确 指示器 带 高 和 低 设定值 继电器. 继电器 可 operate 报警 和 控制 设备 当 monitored 信号 值 moves outside chosen 设定值 limits shown 通过 可调 红色 index pointers. 单 紧凑 外壳 houses 设备 其 requires 仅 输入信号 和 电源 thus saving space 和 安装 时间.
产品目录页 77-78 239 系列-DS 007-系列-DS
监测仪 和 控制 任意 变频 其 可 converted
到 交流 或 直流 信号
坚固 冲击 和 振动 防护 设计
指示器, 继电器 和 电力 设备 在 一 外壳
控制 功能 continues if 指示器 becomes damaged
稳定 电子 开关切换 电路 does 不 使用 lamps, photocells, inductors 或 capacitors
taut band, fluid damped 指示器
隔离式 输入信号
LED 继电器 状态 指示器
| Item # | Type | Output Relays | Setpoints | Relays | Operating Time |
|---|---|---|---|---|---|
| 239-302A | High/Low Control | 2 | 2 | DPDT contact on each setpoint | 250 ms to 20 sec adjustable |
| 239-300A | High/Low Control | 1 | 2 | DPDT contact on each setpoint | 250 ms to 20 sec adjustable |
| 239-30RA | for RTD Applications | 2 | 2 | DPDT contact on each setpoint | 250 ms to 20 sec adjustable |
| 239-305A | both Relays Downscale Energized | 2 | 2 | DPDT contact on each setpoint | 250 ms to 20 sec adjustable |
| 007-302A | Mid band de-energized, outside band energized | 2 | 2 | SPDT contact on each setpoint | 250 ms to 10 sec adjustable |
| 007-301A | Upscale energized, downscale de-energized | 1 | 1 | SPDT contact on each setpoint | 250 ms to 10 sec adjustable |
| 007-300A | Upscale de-energized, downscale energized | 1 | 2 | SPDT contact on each setpoint | 250 ms to 10 sec adjustable |
| 007-30TA | Midband de-energized, outside band energized - operates from thermocouple input | 2 | 2 | SPDT contact on each setpoint | 250 ms to 10 sec adjustable |
| 007-30RA | Midband de-energized, outside band energized - operates from 2, 3 or 4 wire RTD | 2 | 2 | SPDT contact on each setpoint | 250 ms to 10 sec adjustable |
| 007-304A | High and low midband energized, outside band de-energized - no time delay | 2 | 2 | SPDT contact on each setpoint | 250 ms to 10 sec adjustable |
| 007-307A | Upscale de-energized, down scale energized | 1 | 1 | SPDT contact on each setpoint | 250 ms to 10 sec adjustable |
| 239-301A | High Control Only | 1 | 1 | DPDT contact on each setpoint | 250 ms to 20 sec adjustable |
| 007-305A | Both upscale de-energized, downscale energized | 2 | 2 | SPDT contact on each setpoint | 250 ms to 10 sec adjustable |
| 239-304A | High Relay Downscale Energized, Low Relay Upscale Energized | 2 | 2 | DPDT contact on each setpoint | 250 ms to 20 sec adjustable |
| 239-30TA | High/Low Control, Thermocouple Applications Fitted with Cold Junction Compensation Circuitry | 2 | 2 | DPDT contact on each setpoint | 250 ms to 20 sec adjustable |
| 239-307A | Low Control Only | 1 | 1 | DPDT contact on each setpoint | 250 ms to 20 sec adjustable |
| 007-303A | Both upscale energized, downscale de-energized | 2 | 2 | SPDT contact on each setpoint | 250 ms to 10 sec adjustable |
登录注册后查看更多技术资料
(产品样本 / 使用说明书 / 通讯指令 / 软件下载)