Yokogawa 双显示 过程仪表 – proplus YPP6000
返回Yokogawa proplus YPP6000 仪表 boasts 规格 和 functionality 该 clearly 使 它 一 的 最 先进 过程仪表 可选. 其 双-线路 6-位 显示 (999,999), 先进 信号 输入 conditioning 功能, 功能 keys, Modbus RTU 串口 通信, 和 可选 expansion modules 是 仅 few 的 特性 可选.
proplus YPP6000 具有 rather 独特
Yokogawa proplus YPP6000 仪表 boasts 规格 和 functionality 该 clearly 使 它 一 的 最 先进 过程仪表 可选. 其 双-线路 6-位 显示 (999,999), 先进 信号 输入 conditioning 功能, 功能 keys, Modbus RTU 串口 通信, 和 可选 expansion modules 是 仅 few 的 特性 可选.
proplus YPP6000 具有 rather 独特
Yokogawa proplus YPP6000 仪表 boasts 规格 和 functionality 该 clearly 使 它 一 的 最 先进 过程仪表 可选. 其 双-线路 6-位 显示 (999,999), 先进 信号 输入 conditioning 功能, 功能 keys, Modbus RTU 串口 通信, 和 可选 expansion modules 是 仅 few 的 特性 可选.
proplus YPP6000 具有 rather 独特, 和 very 柔性 双-刻度 能力; second scaled 显示 可 represent 测得 输入 在 不同 形式 (i.e. gallons 与 高度). 此 为 的 particular 值 在 液位 应用. please see examples shown below. 两者 显示 是 independently scaled 和 是 基于 于 4-20 ma 输入信号. beyond 液位, 此 功能 具有 been 用于 压力 与 force, 电流 与 电力, 英尺 与 仪表, GPM 与 CFM, 和 更多.
proplus’s 大型 0.6″ upper 显示 提供 高度 精确 和 精准 6-位 查看 的 过程 测量. 其 24-bit /d 为 精确 以 ±0.03% 的 已校准 满度 ±1 计数. upper 显示 可 编程设定 以 indicate PV, 最大 (峰值), 最小 (valley), alternating 最大/最小, 一 的 eight 报警 设定 点, 或 Modbus 输入. lower 显示 可 还 be 已配置 以 显示 engineering 设备, 设定 点, 用户 defined legends, 或 仅 turned 关闭.
产品目录页 22a ProPlus-软件 guide YEW-YPP6000-Datasheet
0-20 ma, 4-20 ma, 0-5 v, 1-5 v, 和 ±10 v 量程
双-刻度 用于 液位 应用 – 单 输入
隔离式 24 VDC @ 200 ma 变送器 电源
信号 conditioning 用于 流量 与 圆形 horizontal tanks
32-点, 方形 root, 或 exponential 线性化
多-pump alternation 控制
tare 功能
| Item # | Input | Power | Display | Options |
|---|---|---|---|---|
| YPP6060-6H0 | Dual Process V & mA | 85-265 VAC | Sunlight Bright red | None |
| YPP6060-6H2 | Dual Process V & mA | 85-265 VAC | Sunlight Bright red | 2 relays |
| YPP6060-6H3 | Dual Process V & mA | 85-265 VAC | Sunlight Bright red | 4-20mA output |
| YPP6060-6H4 | Dual Process V & mA | 85-265 VAC | Sunlight Bright red | 4 relays |
| YPP6060-6H5 | Dual Process V & mA | 85-265 VAC | Sunlight Bright red | 2 relays & 4-2mA out |
| YPP6060-6H7 | Dual Process V & mA | 85-265 VAC | Sunlight Bright red | 4 relays & 4-20mA out |
| YPP6060-7H0 | Dual Process V & mA | 12/24 VDC | Sunlight Bright red | None |
| YPP6060-7H2 | Dual Process V & mA | 12/24 VDC | Sunlight Bright red | 2 relays |
| YPP6060-7H3 | Dual Process V & mA | 12/24 VDC | Sunlight Bright red | 4-20mA output |
| YPP6060-7H4 | Dual Process V & mA | 12/24 VDC | Sunlight Bright red | 4 relays |
| YPP6060-7H5 | Dual Process V & mA | 12/24 VDC | Sunlight Bright red | 2 relays & 4-2mA out |
| YPP6060-7H7 | Dual Process V & mA | 12/24 VDC | Sunlight Bright red | 4 relays & 4-20mA out |
| YPP6060-6R0 | Dual Process V & mA | 85-265 VAC | Standard Red | None |
| YPP6060-6R2 | Dual Process V & mA | 85-265 VAC | Standard Red | 2 relays |
| YPP6060-6R3 | Dual Process V & mA | 85-265 VAC | Standard Red | 4-20mA output |
| YPP6060-6R4 | Dual Process V & mA | 85-265 VAC | Standard Red | 4 relays |
| YPP6060-6R5 | Dual Process V & mA | 85-265 VAC | Standard Red | 2 relays & 4-2mA out |
| YPP6060-6R7 | Dual Process V & mA | 85-265 VAC | Standard Red | 4 relays & 4-20mA out |
| YPP6060-7R0 | Dual Process V & mA | 12/24 VDC | Standard Red | None |
| YPP6060-7R2 | Dual Process V & mA | 12/24 VDC | Standard Red | 2 relays |
| YPP6060-7R3 | Dual Process V & mA | 12/24 VDC | Standard Red | 4-20mA output |
| YPP6060-7R4 | Dual Process V & mA | 12/24 VDC | Standard Red | 4 relays |
| YPP6060-7R5 | Dual Process V & mA | 12/24 VDC | Standard Red | 2 relays & 4-2mA out |
| YPP6060-7R7 | Dual Process V & mA | 12/24 VDC | Standard Red | 4 relays & 4-20mA out |
| YPP6000-6H3 | Process V & mA | 85-265 VAC | Sunlight Bright red | 4-20mA output |
| YPP6000-6H4 | Process V & mA | 85-265 VAC | Sunlight Bright red | 4 relays |
| YPP6000-6H5 | Process V & mA | 85-265 VAC | Sunlight Bright red | 2 relays & 4-2mA out |
| YPP6000-6H7 | Process V & mA | 85-265 VAC | Sunlight Bright red | 4 relays & 4-20mA out |
| YPP6000-7H0 | Process V & mA | 12/24 VDC | Sunlight Bright red | None |
| YPP6000-7H2 | Process V & mA | 12/24 VDC | Sunlight Bright red | 2 relays |
| YPP6000-7H3 | Process V & mA | 12/24 VDC | Sunlight Bright red | 4-20mA output |
| YPP6000-7H4 | Process V & mA | 12/24 VDC | Sunlight Bright red | 4 relays |
| YPP6000-7H5 | Process V & mA | 12/24 VDC | Sunlight Bright red | 2 relays & 4-2mA out |
| YPP6000-7H7 | Process V & mA | 12/24 VDC | Sunlight Bright red | 4 relays & 4-20mA out |
| YPP6000-6R0 | Process V & mA | 85-265 VAC | Standard Red | None |
| YPP6000-6R2 | Process V & mA | 85-265 VAC | Standard Red | 2 relays |
| YPP6000-6R3 | Process V & mA | 85-265 VAC | Standard Red | 4-20mA output |
| YPP6000-6R4 | Process V & mA | 85-265 VAC | Standard Red | 4 relays |
| YPP6000-6R5 | Process V & mA | 85-265 VAC | Standard Red | 2 relays & 4-2mA out |
| YPP6000-6R7 | Process V & mA | 85-265 VAC | Standard Red | 4 relays & 4-20mA out |
| YPP6000-7R0 | Process V & mA | 12/24 VDC | Standard Red | None |
| YPP6000-7R2 | Process V & mA | 12/24 VDC | Standard Red | 2 relays |
| YPP6000-7R3 | Process V & mA | 12/24 VDC | Standard Red | 4-20mA output |
| YPP6000-7R4 | Process V & mA | 12/24 VDC | Standard Red | 4 relays |
| YPP6000-7R5 | Process V & mA | 12/24 VDC | Standard Red | 2 relays & 4-2mA out |
| YPP6000-7R7 | Process V & mA | 12/24 VDC | Standard Red | 4 relays & 4-20mA out |
| YPP6000-6H0 | Process V & mA | 85-265 VAC | Sunlight Bright red | None |
| YPP6000-6H2 | Process V & mA | 85-265 VAC | Sunlight Bright red | 2 relays |
登录注册后查看更多技术资料
(产品样本 / 使用说明书 / 通讯指令 / 软件下载)