Weschler fiberglass 机箱外壳
返回这些 坚固 机箱外壳 insulate 和 protect 电子 instrumentation 在 两者 室内 和 室外 应用. 它们 是 non-corrosive, non-conductive, 温度-防护 和 fire-防护. UL listed, CSA 认证.
标准 JIC 尺寸规格
耐用 fiberglass material 为 轻松 punched, drilled 或 sawed
UV stabilized 用于 室外 使用
额定 NEMA 1
这些 坚固 机箱外壳 insulate 和 protect 电子 instrumentation 在 两者 室内 和 室外 应用. 它们 是 non-corrosive, non-conductive, 温度-防护 和 fire-防护. UL listed, CSA 认证.
标准 JIC 尺寸规格
耐用 fiberglass material 为 轻松 punched, drilled 或 sawed
UV stabilized 用于 室外 使用
额定 NEMA 1
这些 坚固 机箱外壳 insulate 和 protect 电子 instrumentation 在 两者 室内 和 室外 应用. 它们 是 non-corrosive, non-conductive, 温度-防护 和 fire-防护. UL listed, CSA 认证.
可选 铝 hinged 前面板 – 订购 需单独:
HFP66 hinged 前面板 用于 6×6 AM-r 系列 机箱外壳
HFP86 hinged 前面板 用于 8×6 AM-r 系列 机箱外壳
HFP108 hinged 前面板 用于 10×8 AM-r 系列 机箱外壳
HFP120 hinged 前面板 用于 12×10 AM-r 系列 机箱外壳
HFP142 hinged 前面板 用于 14×12 AM-r 系列 机箱外壳
HFP164 hinged 前面板 用于 16×14 AM-r 系列 机箱外壳
HFP186 hinged 前面板 用于 18×16 AM-r 系列 机箱外壳
HFP206 hinged 前面板 用于 20×16 AM-r 系列 机箱外壳
产品目录-页135 Weschler-AM-r-系列-机箱外壳
标准 JIC 尺寸规格
耐用 fiberglass material 为 轻松 punched, drilled 或 sawed
UV stabilized 用于 室外 使用
额定 NEMA 1, 2, 3, 3R, 4, 4X, 12, 13
raised 护盖 用于 额外 深度
stainless 钢 hinge 与 hardware
可选 聚碳酸酯 视窗
RoHS compliant
| Item # | Cover Type | Size (in) | Cover Size (in) | Window (in) |
|---|---|---|---|---|
| AM1868RT | Hinged Twist Latch | 18.40 x 16.40 x 8.13 | 20.00 x 18.00 | 12.00 x 14.00 |
| AM1086RT | Hinged Twist Latch | 10.14 x 8.26 x 6.13 | 11.73 x 9.85 | 6.50 x 8.37 |
| AM1868R | Solid Front | 18.40 x 16.40 x 8.13 | 20.00 x 18.00 | 12.00 x 14.00 |
| AM1086RH | Hinged Screw | 10.14 x 8.26 x 6.13 | 11.73 x 9.85 | 6.50 x 8.37 |
| AM1086RTW | Hinged Twist Latch with Window | 10.14 x 8.26 x 6.13 | 11.73 x 9.85 | 6.50 x 8.37 |
| AM1868RW | Solid Front with Window | 18.40 x 16.40 x 8.13 | 20.00 x 18.00 | 12.00 x 14.00 |
| AM1084RW | Solid Front with Window | 10.14 x 8.26 x 4.13 | 11.73 x 9.85 | 6.50 x 8.37 |
| AM1086RW | Solid Front with Window | 10.14 x 8.26 x 6.13 | 11.73 x 9.85 | 6.50 x 8.37 |
| AM1206RH | Hinged Screw | 12.14 x 10.26 x 6.13 | 13.73 x 11.85 | 8.50 x 10.37 |
| AM1206RLW | Hinged Snap Latch with Window | 12.14 x 10.26 x 6.13 | 13.73 x 11.85 | 8.50 x 10.37 |
| AM1084RHW | Hinged Screw with Window | 10.14 x 8.26 x 4.13 | 11.73 x 9.85 | 6.50 x 8.37 |
| AM1426RT | Hinged Twist Latch | 14.13 x 12.26 x 6.13 | 15.73 x 13.85 | 10.50 x 12.37 |
| AM1426RL | Hinged Snap Latch | 14.13 x 12.26 x 6.13 | 15.73 x 13.85 | 10.50 x 12.37 |
| AM1206RTW | Hinged Twist Latch with Window | 12.14 x 10.26 x 6.13 | 13.73 x 11.85 | 8.50 x 10.37 |
| AM1648R | Solid Front | 16.27 x 14.40 x 8.13 | 17.87 x 15.99 | 11.00 x 13.00 |
| AM1426R | Solid Front | 14.13 x 12.26 x 6.13 | 15.73 x 13.85 | 10.50 x 12.37 |
| AM1084R | Solid Front | 10.14 x 8.26 x 6.13 | 11.73 x 9.85 | 6.50 x 8.37 |
| AM2068R | Solid Front | 20.00 x 16.00 x 8.13 | 21.59 x 17.59 | 11.00 x 15.00 |
| AM1426RH | Hinged Screw | 14.13 x 12.26 x 6.13 | 15.73 x 13.85 | 10.50 x 12.37 |
| AM664RL | Hinged Snap Latch | 6.10 x 6.10 x 4.18 | 7.69 x 7.69 | 4.25 x 4.25 |
| AM1868RLW | Hinged Snap Latch with Window | 18.40 x 16.40 x 8.13 | 20.00 x 18.00 | 12.00 x 14.00 |
| AM1648RLW | Hinged Snap Latch with Window | 16.27 x 14.40 x 8.13 | 17.87 x 15.99 | 11.00 x 13.00 |
| AM1426RLW | Hinged Snap Latch with Window | 14.13 x 12.26 x 6.13 | 15.73 x 13.85 | 10.50 x 12.37 |
| AM1868RTW | Hinged Twist Latch with Window | 18.40 x 16.40 x 8.13 | 20.00 x 18.00 | 12.00 x 14.00 |
| AM664R | Solid Front | 6.10 x 6.10 x 4.18 | 7.69 x 7.69 | 4.25 x 4.25 |
| AM1086RHW | Hinged Screw with Window | 10.14 x 8.26 x 6.13 | 11.73 x 9.85 | 6.50 x 8.37 |
| AM864RH | Hinged Screw | 8.00 x 6.13 x 4.13 | 9.59 x 7.71 | 4.25 x 6.25 |
| AM1426RTW | Hinged Twist Latch with Window | 14.13 x 12.26 x 6.13 | 15.73 x 13.85 | 10.50 x 12.37 |
| AM2068RLW | Hinged Snap Latch with Window | 20.00 x 16.00 x 8.13 | 21.59 x 17.59 | 11.00 x 15.00 |
| AM1084RL | Hinged Snap Latch | 10.14 x 8.26 x 4.13 | 11.73 x 9.85 | 6.50 x 8.37 |
| AM1086RLW | Hinged Snap Latch with Window | 10.14 x 8.26 x 6.13 | 11.73 x 9.85 | 6.50 x 8.37 |
| AM1086RL | Hinged Snap Latch | 10.14 x 8.26 x 6.13 | 11.73 x 9.85 | 6.50 x 8.37 |
| AM1868RHW | Hinged Screw with Window | 18.40 x 16.40 x 8.13 | 20.00 x 18.00 | 12.00 x 14.00 |
| AM1206RHW | Hinged Screw with Window | 12.14 x 10.26 x 6.13 | 13.73 x 11.85 | 8.50 x 10.37 |
| AM1648RH | Hinged Screw | 16.27 x 14.40 x 8.13 | 17.87 x 15.99 | 11.00 x 13.00 |
| AM1648RT | Hinged Twist Latch | 16.27 x 14.40 x 8.13 | 17.87 x 15.99 | 11.00 x 13.00 |
| AM2068RT | Hinged Twist Latch | 20.00 x 16.00 x 8.13 | 21.59 x 17.59 | 11.00 x 15.00 |
| AM664RLW | Hinged Snap Latch with Window | 6.10 x 6.10 x 4.18 | 7.69 x 7.69 | 4.25 x 4.25 |
| AM2068RTW | Hinged Twist Latch with Window | 20.00 x 16.00 x 8.13 | 21.59 x 17.59 | 11.00 x 15.00 |
| AM1084RLW | Hinged Snap Latch with Window | 10.14 x 8.26 x 4.13 | 11.73 x 9.85 | 6.50 x 8.37 |
| AM1206R | Solid Front | 12.14 x 10.26 x 6.13 | 13.73 x 11.85 | 8.50 x 10.37 |
| AM1648RHW | Hinged Screw with Window | 16.27 x 14.40 x 8.13 | 17.87 x 15.99 | 11.00 x 13.00 |
| AM2068RH | Hinged Screw | 20.00 x 16.00 x 8.13 | 21.59 x 17.59 | 11.00 x 15.00 |
| AM1206RT | Hinged Twist Latch | 12.14 x 10.26 x 6.13 | 13.73 x 11.85 | 8.50 x 10.37 |
| AM1648RTW | Hinged Twist Latch with Window | 16.27 x 14.40 x 8.13 | 17.87 x 15.99 | 11.00 x 13.00 |
| AM664RTW | Hinged Twist Latch with Window | 6.10 x 6.10 x 4.18 | 7.69 x 7.69 | 4.25 x 4.25 |
| AM864RLW | Hinged Snap Latch with Window | 8.00 x 6.13 x 4.13 | 9.59 x 7.71 | 4.25 x 6.25 |
| AM1206RL | Hinged Snap Latch | 12.14 x 10.26 x 6.13 | 13.73 x 11.85 | 8.50 x 10.37 |
| AM1086R | Solid Front | 10.14 x 8.26 x 6.13 | 11.73 x 9.85 | 6.50 x 8.37 |
| AM664RH | Hinged Screw | 6.10 x 6.10 x 4.18 | 7.69 x 7.69 | 4.25 x 4.25 |
| AM664RHW | Hinged Screw with Window | 6.10 x 6.10 x 4.18 | 7.69 x 7.69 | 4.25 x 4.25 |
| AM864RT | Hinged Twist Latch | 8.00 x 6.13 x 4.13 | 9.59 x 7.71 | 4.25 x 6.25 |
| AM664RT | Hinged Twist Latch | 6.10 x 6.10 x 4.18 | 7.69 x 7.69 | 4.25 x 4.25 |
| AM864RL | Hinged Snap Latch | 8.00 x 6.13 x 4.13 | 9.59 x 7.71 | 4.25 x 6.25 |
| AM1648RL | Hinged Snap Latch | 16.27 x 14.40 x 8.13 | 17.87 x 15.99 | 11.00 x 13.00 |
| AM1206RW | Solid Front with Window | 12.14 x 10.26 x 6.13 | 13.73 x 11.85 | 8.50 x 10.37 |
| AM664RW | Solid Front with Window | 6.10 x 6.10 x 4.18 | 7.69 x 7.69 | 4.25 x 4.25 |
| AM864RW | Solid Front with Window | 8.00 x 6.13 x 4.13 | 9.59 x 7.71 | 4.25 x 6.25 |
| AM1868RH | Hinged Screw | 18.40 x 16.40 x 8.13 | 20.00 x 18.00 | 12.00 x 14.00 |
| AM864RTW | Hinged Twist Latch with Window | 8.00 x 6.13 x 4.13 | 9.59 x 7.71 | 4.25 x 6.25 |
| AM1084RT | Hinged Twist Latch | 10.14 x 8.26 x 4.13 | 11.73 x 9.85 | 6.50 x 8.37 |
| AM2068RL | Hinged Snap Latch | 20.00 x 16.00 x 8.13 | 21.59 x 17.59 | 11.00 x 15.00 |
| AM1426RW | Solid Front with Window | 14.13 x 12.26 x 6.13 | 15.73 x 13.85 | 10.50 x 12.37 |
| AM2068RW | Solid Front with Window | 20.00 x 16.00 x 8.13 | 21.59 x 17.59 | 11.00 x 15.00 |
| AM864R | Solid Front | 8.00 x 6.13 x 4.13 | 9.59 x 7.71 | 4.25 x 6.25 |
| AM864RHW | Hinged Screw with Window | 8.00 x 6.13 x 4.13 | 9.59 x 7.71 | 4.25 x 6.25 |
| AM1084RH | Hinged Screw | 10.14 x 8.26 x 4.13 | 11.73 x 9.85 | 6.50 x 8.37 |
| AM1084RTW | Hinged Twist Latch with Window | 10.14 x 8.26 x 4.13 | 11.73 x 9.85 | 6.50 x 8.37 |
| AM1868RL | Hinged Snap Latch | 18.40 x 16.40 x 8.13 | 20.00 x 18.00 | 12.00 x 14.00 |
| AM1648RW | Solid Front with Window | 16.27 x 14.40 x 8.13 | 17.87 x 15.99 | 11.00 x 13.00 |
| AM2068RHW | Hinged Screw with Window | 20.00 x 16.00 x 8.13 | 21.59 x 17.59 | 11.00 x 15.00 |
| AM1426RHW | Hinged Screw with Window | 14.13 x 12.26 x 6.13 | 15.73 x 13.85 | 10.50 x 12.37 |
登录注册后查看更多技术资料
(产品样本 / 使用说明书 / 通讯指令 / 软件下载)