Adalet stainless 钢 机箱外壳
返回Adalet JN4XHSS 系列 hinged clamped 护盖 机箱外壳 带 304 stainless 钢 带 brushed finish. 每个 机箱外壳 具有 continuously welded seams 接地 以 smooth finish 和 随附 完整 带 四 10-32 weld nuts (用于 安装 可选 back 面板). 接地 接线柱 是 provided 于 inside 的 box 和 door.
Adalet JN4XHSS 系列 hinged clamped 护盖 机箱外壳 带 304 stainless 钢 带 brushed finish. 每个 机箱外壳 具有 continuously welded seams 接地 以 smooth finish 和 随附 完整 带 四 10-32 weld nuts (用于 安装 可选 back 面板). 接地 接线柱 是 provided 于 inside 的 box 和 door.
Adalet JN4XHSS 系列 hinged clamped 护盖 机箱外壳 带 304 stainless 钢 带 brushed finish. 每个 机箱外壳 具有 continuously welded seams 接地 以 smooth finish 和 随附 完整 带 四 10-32 weld nuts (用于 安装 可选 back 面板). 接地 接线柱 是 provided 于 inside 的 box 和 door. 安装 brackets 是 welded 于 top 和 bottom outside. door 为 sealed 带 一-piece neoprene 密封圈 和 为 secured 以 机箱外壳 带 连续 stainless 钢 piano hinge 于 一 侧 和 stainless 钢 door clamping hardware 于 三 sides. there 是 no knock-outs 或 holes 在 box 或 door. hardware 套件 为 包含.
产品目录-页135a Adalet-JN4X-DataSheet
型式 304 stainless 钢 • 连续 hinge (removable hinge pin)
watertight urethane 密封圈
英尺 或 flange 安装
可选 fixed back 面板 与 视窗 套件
接地 接线柱 于 inside 的 box 和 door
额定 NEMA 3, 3R, 4, 4X, 12 与 13; UL50
| Item # | H x W x D (in) | Mounting Holes | Clamps | Optional Panel | Panel Dimensions (in) |
|---|---|---|---|---|---|
| JN4XHSS-101006 | 10 x 10 x 6 | 10.75 x 8 | 6 | 10P10 | 8.88 x 8.88 |
| JN4XHSS-100806 | 10 x 8 x 6 | 10.75 x 6 | 4 | 10P08 | 8.88 x 6.88 |
| JN4XHSS-121005 | 12 x 10 x 5 | 12.75 x 8 | 6 | 12P10 | 8.88 x 6.88 |
| JN4XHSS-121006 | 12 x 10 x 6 | 12.75 x 8 | 6 | 12P10 | 10.88 x 8.88 |
| JN4XHSS-100804 | 10 x 8 x 4 | 10.75 x 6 | 4 | 10P08 | 6.88 x 6.88 |
| JN4XHSS-121008 | 12 x 10 x 8 | 12.75 x 8 | 6 | 12P10 | 10.88 x 8.88 |
| JN4XHSS-140806 | 14 x 8 x 6 | 14.75 x 6 | 4 | 14P08 | 12.88 x 6.88 |
| JN4XHSS-141206 | 14 x 12 x 6 | 14.75 x 10 | 6 | 14P12 | 12.88 x 10.88 |
| JN4XHSS-161410 | 16 x 14 x 10 | 16.75 x 12 | 7 | 16P14 | 14.88 x 12.88 |
| JN4XHSS-121206 | 12 x 12 x 6 | 12.75 x 10 | 6 | 12P12 | 10.88 x 10.88 |
| JN4XHSS-202010 | 20 x 20 x 10 | 20.75 x 18 | 9 | 20P20 | 18.88 x 18.88 |
| JN4XHSS-080604 | 8 x 6 x 4 | 8.75 x 4 | 3 | 08P06 | 4.88 x 4.88 |
| JN4XHSS-161408 | 16 x 14 x 8 | 16.75 x 12 | 7 | 16P14 | 14.88 x 12.88 |
| JN4XHSS-080606 | 8 x 6 x 6 | 8.75 x 4 | 3 | 08P06 | 10.88 x 8.88 |
| JN4XHSS-080806 | 8 x 8 x 6 | 8.75 x 6 | 3 | 08P08 | 6.88 x 6.88 |
| JN4XHSS-080804 | 8 x 8 x 4 | 8.75 x 6 | 3 | 08P08 | 6.88 x 6.88 |
| JN4XHSS-161406 | 16 x 14 x 6 | 16.75 x 12 | 7 | 16P14 | 14.88 x 12.88 |
| JN4XHSS-141208 | 14 x 12 x 8 | 14.75 x 10 | 6 | 14P12 | 12.88 x 10.88 |
登录注册后查看更多技术资料
(产品样本 / 使用说明书 / 通讯指令 / 软件下载)